Produkter för filter och filter (3164)

ipPORE™ polykarbonat (PC) track-etched membranfilter | 0,10 µm pore | PVP behandlet (hydrofilt)

ipPORE™ polykarbonat (PC) track-etched membranfilter | 0,10 µm pore | PVP behandlet (hydrofilt)

1000M25/861N101/00 - Polykarbonat (PC) track-etched membranfilter Pore size: 0,10 µm | Pore density: 6,00 E+08 /cm² | Porozitate: 4,7 % | Grosime: 25 µm multiangle pores | transparent PVP tratat (hidrofob)
ipPORE™ polyesteris (PET) track-etched membranfilter | 0,10 µm pore | PVP käsitelty (hydrofiilinen)

ipPORE™ polyesteris (PET) track-etched membranfilter | 0,10 µm pore | PVP käsitelty (hydrofiilinen)

2000M12/861N101/00 - Polyester (PET) spår-etsad membranfilter Porstorlek: 0,10 µm | Porer täthet: 6,00 E+08 /cm² | Porositet: 4,7 % | Tjocklek: 12 µm multiangle porer | transparent PVP behandlad (hydrofob)
ipPORE™ polykarbonat (PC) spåretscherad membranfilter | 0,20 µm por | PVP-behandlad (hydrofil)

ipPORE™ polykarbonat (PC) spåretscherad membranfilter | 0,20 µm por | PVP-behandlad (hydrofil)

1000M10/841N201/00 - Polykarbonat (PC) track-etched membranfilter Pore size: 0,20 µm | Pore density: 4,50 E+08 /cm² | Porozitate: 14,1 % | Grosime: 10 µm multiangle pores | translucid Tratament PVP (hidrofil)
ipCELLCULTURE™ Polykarbonat (PC) track-etched membranfilter | 0,20 µm pore | CELL CULTURE behandlet

ipCELLCULTURE™ Polykarbonat (PC) track-etched membranfilter | 0,20 µm pore | CELL CULTURE behandlet

1000M25/851N203/00 - Polykarbonat (PC) track-etched membranfilter Pore størrelse: 0,20 µm | Poredensitet: 5,00 E+08 /cm² | Porøsitet: 15,7 % | Tykkelse: 25 µm multi-vinkel porer | gennemskinnelig CELL CULTURE behandlet
ipPORE™ polyester (PET) track-etched membranfilter | 0,20 µm pore | PVP behandlet (hydrofilt)

ipPORE™ polyester (PET) track-etched membranfilter | 0,20 µm pore | PVP behandlet (hydrofilt)

2000M23/831N201/00 - Polyester (PET) spår-etsad membranfilter Porstorlek: 0,20 µm | Porens densitet: 3,20 E+08 /cm² | Porositet: 10,1 % | Tjocklek: 23 µm multi-vinkel porer | genomskinlig PVP-behandlad (hydrofil)
ipCELLCULTURE™ Polykarbonat (PC) spår-etsad membranfilter | 0,40 µm por | CELL CULTURE behandlad

ipCELLCULTURE™ Polykarbonat (PC) spår-etsad membranfilter | 0,40 µm por | CELL CULTURE behandlad

1000M25/610N403/00 - Polykarbonat (PC) track-etched membranfilter Pore størrelse: 0,40 µm | Poredensitet: 1,60 E+06 /cm² | Porøsitet: < 0,3 % | Tykkelse: 25 µm 90° parallelle porer | gennemsigtig CELL CULTURE behandlet
ipPORE™ polykarbonat (PC) track-etched membranfilter | 0,40 µm pore | PVP-vapaa (hydrofobinen)

ipPORE™ polykarbonat (PC) track-etched membranfilter | 0,40 µm pore | PVP-vapaa (hydrofobinen)

1000M25/810N400/00 - Polykarbonat (PC) spår-etsad membranfilter Porstorlek: 0,40 µm | Poreräthet: 1,00 E+08 /cm² | Porositet: 12,6 % | Tjocklek: 25 µm 90° parallella porer | genomskinlig PVP-fri (hydrofob)
ipCELLCULTURE™ Polykarbonat (PC) track-etched membranfilter | 0,40 µm pore | CELL CULTURE behandlet

ipCELLCULTURE™ Polykarbonat (PC) track-etched membranfilter | 0,40 µm pore | CELL CULTURE behandlet

1000M25/810N403/00 - Polykarbonat (PC) track-etched membranfilter Pore-størrelse: 0,40 µm | Pore-tæthed: 1,00 E+08 /cm² | Porøsitet: 12,6 % | Tykkelse: 25 µm 90° parallelle porer | gennemskinnelig CELL CULTURE behandlet
ipPORE™ polykarbonat (PC) track-etched membranfilter | 0,40 µm pore | PVP behandlet (hydrofilt)

ipPORE™ polykarbonat (PC) track-etched membranfilter | 0,40 µm pore | PVP behandlet (hydrofilt)

1000M50/811N401/00 - Polykarbonat (PC) track-etched membranfilter Pore size: 0,40 µm | Pore density: 1,50 E+08 /cm² | Porozitate: 18,8 % | Grosime: 50 µm multiangle pores | translucid Tratament PVP (hidrofil)
ipCELLCULTURE™ Polyester (PET) track-etched membranfilter | 0,40 µm porstorlek | CELL CULTURE behandlad

ipCELLCULTURE™ Polyester (PET) track-etched membranfilter | 0,40 µm porstorlek | CELL CULTURE behandlad

2000M12/710N403/00 - Polyester (PET) track-etched membranfilter Pore size: 0,40 µm | Pore density: 1,00 E+07 /cm² | Porozitate: 1,3 % | Grosime: 12 µm 90° pori paralele | transparent CELL CULTURE tratat
ipCELLCULTURE™ Polyester (PET) track-etched membranfilter | 0,40 µm porstorlek | CELL CULTURE behandlad

ipCELLCULTURE™ Polyester (PET) track-etched membranfilter | 0,40 µm porstorlek | CELL CULTURE behandlad

2000M23/640N403/00 - Polyester (PET) spår-etsad membranfilter Porstorlek: 0,40 µm | Porer densitet: 4,00 E+06 /cm² | Porositet: < 0,6 % | Tjocklek: 23 µm 90° parallella porer | transparent CELL CULTURE behandlad
ipPORE™ Polyester (PET) track-etched membranfilter | 0,40 µm pore | PVP behandlet (hydrofilt)

ipPORE™ Polyester (PET) track-etched membranfilter | 0,40 µm pore | PVP behandlet (hydrofilt)

2000M23/811N401/00 - Polyester (PET) track-etched membranfilter Pore size: 0,40 µm | Pore density: 1,50 E+08 /cm² | Porositet: 18,8 % | Tjocklek: 23 µm multiangle pores | genomskinlig PVP behandlad (hydrofil)
ipCELLCULTURE™ Polyester (PET) track-etched membranfilter | 0,45 µm por | CELL CULTURE behandlad

ipCELLCULTURE™ Polyester (PET) track-etched membranfilter | 0,45 µm por | CELL CULTURE behandlad

2000M12/620N453/00 - Polyester (PET) spår-etsad membranfilter Porstorlek: 0,45 µm | Porer per ytenhet: 2,00 E+06 /cm² | Porositet: < 0,4 % | Tjocklek: 12 µm 90° parallella porer | transparent CELL CULTURE behandlad
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 0.45 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 0.45 µm pore | CELL CULTURE treated

2000M12/640N453/00 - Polyester (PET) track-etched membrane filter Pore size: 0.45 µm | Pore density: 4.00 E+06 /cm² | Porosity: < 0.7 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ Polyester (PET) track-etched membranfilter | 0,80 µm por | PVP behandlet (hydrofilt)

ipPORE™ Polyester (PET) track-etched membranfilter | 0,80 µm por | PVP behandlet (hydrofilt)

2000M23/741N801/00 - Polyester (PET) spår-etsad membranfilter Porstorlek: 0,80 µm | Porens densitet: 4,00 E+07 /cm² | Porositet: 20,1 % | Tjocklek: 22 µm multi-vinkel porer | genomskinlig PVP-behandlad (hydrofil)
ipPORE™ polykarbonat (PC) track-etched membranfilter | 1,00 µm pore | PVP behandlet (hydrofilt)

ipPORE™ polykarbonat (PC) track-etched membranfilter | 1,00 µm pore | PVP behandlet (hydrofilt)

1000M10/721M101/00 - Polykarbonat (PC) track-etched membranfilter Pore size: 1,00 µm | Pore density: 2,00 E+07 /cm² | Porøsitet: 15,7 % | Tykkelse: 9 µm multiangle pores | gjennomsiktig PVP behandlet (hydrofil)
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 1.00 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 1.00 µm pore | CELL CULTURE treated

2000M23/721M103/00 - Polyester (PET) track-etched membrane filter Pore size: 1.00 µm | Pore density: 2.20 E+07 /cm² | Porosity: 17.3 % | Thickness: 22 µm multiangle pores | translucent CELL CULTURE treated
ipPORE™ Polykarbonat (PC) track-etched membranfilter | 2,00 µm pore | PVP behandlad (hydrofob)

ipPORE™ Polykarbonat (PC) track-etched membranfilter | 2,00 µm pore | PVP behandlad (hydrofob)

1000M25/631M201/00 - Polykarbonat (PC) track-etched membranfilter Pore size: 2,00 µm | Pore density: 3,00 E+06 /cm² | Porøsitet: 9,4 % | Tykkelse: 23 µm multiangle pores | gjennomsiktig PVP behandlet (hydrofil)
ipPORE™ Polyester (PET) track-etched мембранный фильтр | 2,00 мкм пор | PVP обработанный (гидрофильный)

ipPORE™ Polyester (PET) track-etched мембранный фильтр | 2,00 мкм пор | PVP обработанный (гидрофильный)

2000M23/631M201/00 - Polyester (PET) spåretsad membranfilter Porstorlek: 2,00 µm | Porens densitet: 3,00 E+06 /cm² | Porositet: 9,4 % | Tjocklek: 21 µm multi-vinkel porer | genomskinlig PVP-behandlad (hydrofil)
ipPORE™ polykarbonat (PC) track-etched membranfilter | 3,0 µm pore | PVP-vapaa (hydrofobinen)

ipPORE™ polykarbonat (PC) track-etched membranfilter | 3,0 µm pore | PVP-vapaa (hydrofobinen)

1000M25/610M300/00 - Polykarbonat (PC) track-etched membranfilter Pore size: 3,0 µm | Pore density: 1,00 E+06 /cm² | Porositet: 7,1 % | Tykkelse: 22 µm 90° parallelle porer | gjennomsiktig PVP-fri (hydrofobisk)
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 3.0 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 3.0 µm pore | CELL CULTURE treated

2000M12/580M303/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 8.00 E+05 /cm² | Porosity: 5.7 % | Thickness: 9 µm 90° parallel pores | translucent CELL CULTURE treated
ipPORE™ polykarbonat (PC) track-etched membranfilter | 8,0 µm pore | PVP behandlet (hydrofilt)

ipPORE™ polykarbonat (PC) track-etched membranfilter | 8,0 µm pore | PVP behandlet (hydrofilt)

1000M25/511M801/00 - Polykarbonat (PC) spår-etsad membranfilter Porstorlek: 8,0 µm | Porens densitet: 1,00 E+05 /cm² | Porositet: 5 % | Tjocklek: 18 µm multiangle porer | transparent PVP-behandlad (hydrofil)
ipPORE™ Polyester (PET) spår-etsad membranfilter | 8,0 µm por | PVP-behandlad (hydrofil)

ipPORE™ Polyester (PET) spår-etsad membranfilter | 8,0 µm por | PVP-behandlad (hydrofil)

2000M23/510M801/00 - Polyester (PET) spår-etsad membranfilter Porstorlek: 8,0 µm | Porens densitet: 1,00 E+05 /cm² | Porositet: 5 % | Tjocklek: 16 µm 90° parallella porer | transparent PVP-behandlad (hydrofob)
ipPORE™ Polycarbonate (PC) track-etched membrane filter | 10.0 µm pore | PVP treated (hydrophilic)

ipPORE™ Polycarbonate (PC) track-etched membrane filter | 10.0 µm pore | PVP treated (hydrophilic)

1000M25/511P101/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 10.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: 7.9 % | Thickness: 16 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ Polyester (PET) track-etched membranfilter | 10,0 µm pore | PVP behandlet (hydrofilt)

ipPORE™ Polyester (PET) track-etched membranfilter | 10,0 µm pore | PVP behandlet (hydrofilt)

2000M23/511P101/00 - Polyester (PET) spåretscherad membranfilter Porstorlek: 10,0 µm | Porens densitet: 1,70 E+05 /cm² | Porositet: 13,4 % | Tjocklek: 14 µm multiangle porer | genomskinlig PVP-behandlad (hydrofil)
ipPORE™ Polykarbonat (PC) track-etched membranfilter | 15,0 µm pore | PVP behandlet (hydrofilt)

ipPORE™ Polykarbonat (PC) track-etched membranfilter | 15,0 µm pore | PVP behandlet (hydrofilt)

1000M50/451P151/00 - Polykarbonat (PC) track-etched membranfilter Pore size: 15,0 µm | Pore density: 5,00 E+04 /cm² | Porozitate: 8,8 % | Grosime: 37 µm multiangle pores | translucid Tratament PVP (hidrofil)
ipPORE™ polykarbonat (PC) track-etched membranfilter | 20,0 µm pore | PVP behandlet (hydrofilt)

ipPORE™ polykarbonat (PC) track-etched membranfilter | 20,0 µm pore | PVP behandlet (hydrofilt)

1000M50/451P201/00 - Polykarbonat (PC) spåretscherad membranfilter Porstorlek: 20,0 µm | Poreräthet: 5,00 E+04 /cm² | Porositet: 15,7 % | Tjocklek: 32 µm multiangle porer | genomskinlig PVP-behandlad (hydrofil)
PZF007 - Pollenfilter för köksfläktar

PZF007 - Pollenfilter för köksfläktar

Originalkoder: DKF30-P - 11662790 Kompatibla märken: Miele
PZF042 - Pollenfilter för köksfläktar

PZF042 - Pollenfilter för köksfläktar

Originalkoder: HF3008 - 738839-01 Kompatibla märken: Atag - Etna - Pelgrim
MZF07 - Metallfilter för köksfläktar

MZF07 - Metallfilter för köksfläktar

Originalkoder: 563-8045 / 6830020 Kompatibla märken: Novy